League Match Results
Date | Match Result |
---|---|
Wed 31-07-2024 | Odiham 47 (0) Pyestock 77 (6) |
Wed 24-07-2024 | Odiham 71 (4) Aldershot Underwood 61 (2) |
Wed 17-07-2024 | Bourne 67 (1.5) Odiham 70 (4.5) |
Wed 10-07-2024 | Rowledge 77 (5) Odiham 52 (1) |
Wed 03-07-2024 | Frensham RBL 79 (5) Odiham 58 (1) |
Wed 26-06-2024 | Odiham 53 (1) Farnborough Gate 82 (5) |
Wed 19-06-2024 | Crondall 64 (3) Odiham 69 (3) |
Wed 12-06-2024 | Odiham 48 (1) Pyestock 87 (5) |
Wed 05-06-2024 | Aldershot Underwood 80 (4.5) Odiham 68 (1.5) |
Wed 29-05-2024 | Odiham 69 (4) Bourne 60 (2) |
Wed 22-05-2024 | Odiham 48 (1) Rowledge 79 (5) |
Wed 15-05-2024 | Odiham 60 (5) Frensham RBL 59 (1) |
Wed 08-05-2024 | Farnborough Gate 57 (2) Odiham 62 (4) |
Wed 01-05-2024 | Odiham 60 (4) Crondall 53 (2) |
Date | Match Result |
---|---|
Thu 01-08-2024 | Hook 60 (5) Odiham 35 (2) |
Thu 18-07-2024 | Odiham 34 (1) Howard Park 54 (6) |
Thu 11-07-2024 | Pyestock 71 (7) Odiham 34 (0) |
Thu 04-07-2024 | Odiham 33 (0) Yateley 71 (7) |
Thu 27-06-2024 | Cove 60 (7) Odiham 22 (0) |
Thu 20-06-2024 | Fleet Social 43 (2) Odiham 53 (5) |
Thu 13-06-2024 | Odiham 57 (4) Hook 53 (3) |
Thu 06-06-2024 | Odiham 40 (0) Fleet United 65 (7) |
Thu 30-05-2024 | Howard Park 49 (3) Odiham 47 (4) |
Thu 23-05-2024 | Odiham 43 (0) Pyestock 59 (7) |
Thu 16-05-2024 | Yateley 71 (7) Odiham 33 (0) |
Thu 09-05-2024 | Odiham 50 (2) Cove 58 (5) |
Thu 02-05-2024 | Odiham 54 (5) Fleet Social 42 (2) |
Stan Hardman League Governing Body »
Friendly Match Results
Date | Match Result |
---|---|
Sun 09-06-2024 | Odiham 75 Crondall 42 |
Sat 01-06-2024 | Odiham 75 Hawley 42 |
Sat 18-05-2024 | Yateley 67 Odiham 47 |
Date | Match Result |
---|---|
Sun 01-12-2024 | Hook 29 Odiham 49 |
Sat 30-11-2024 | Odiham 53 Sunningdale 23 |
Sat 16-11-2024 | Odiham 44 Aldershot Underwood 22 |
Sat 09-11-2024 | Marnell 30 Odiham 31 |
Sat 02-11-2024 | Crondall 32 Odiham 38 |
Sat 19-10-2024 | Odiham 19 Normandy 39 |
Sat 12-10-2024 | Odiham 40 Farnborough Gate 23 |
Archives