Odiham and North Warnborough Bowling Club

O N W B C

Buryfields, Odiham, Hook, Hampshire, RG29 1NE

Established 1985

Outdoor Match Results 2022 Archive

League Match Results

A&D Results
DateMatch Result
Tue 09-08-2022Odiham 37 (0) Cove 68 (5)
Tue 02-08-2022Tongham 58 (5) Odiham 41 (0)
Tue 26-07-2022Odiham 40 (1) Farnham 61 (4)
Tue 12-07-2022Odiham 36 (1) Fleet United 65 (4)
Tue 05-07-2022Odiham 67 (4.5) Fleet Social 34 (0.5)
Tue 28-06-2022Seale and Sands 50 (4) Odiham 40 (1)
Tue 21-06-2022Cove 42 (1) Odiham 48 (4)
Tue 14-06-2022Odiham 51 (1) Tongham 58 (4)
Tue 07-06-2022Farnham 77 (5) Odiham 32 (0)
Tue 31-05-2022Odiham 36 (0) Windlesham 59 (5)
Tue 24-05-2022Fleet United 64 (5) Odiham 39 (0)
Tue 17-05-2022Fleet Social 32 (1) Odiham 61 (4)
Tue 10-05-2022Odiham 38 (0) Seale and Sands 68 (5)

A&D League Governing Body »


F&D Results
DateMatch Result
Wed 03-08-2022Odiham 72 (4) Cove 71 (2)
Wed 27-07-2022Odiham 76 (5) Aldershot Traction 64 (1)
Wed 20-07-2022Fleet United 56 (1) Odiham 76 (5)
Wed 13-07-2022Odiham 70 (4) Farnborough Gate 57 (2)
Wed 06-07-2022Bourne 48 (1) Odiham 69 (5)
Wed 29-06-2022Odiham 86 (5) Frensham RBL 63 (1)
Wed 22-06-2022Aldershot Underwood 57 (2) Odiham 71 (4)
Wed 15-06-2022Cove 61 (1) Odiham 76 (5)
Wed 08-06-2022Aldershot Traction 66 (2) Odiham 69 (4)
Wed 01-06-2022Odiham 52 (1.5) Fleet United 68 (4.5)
Wed 25-05-2022Farnborough Gate 68 (2.5) Odiham 73 (3.5)
Wed 18-05-2022Odiham 64 (1) Bourne 70 (5)
Wed 11-05-2022Frensham RBL 43 (2) Odiham 70 (4)
Wed 04-05-2022Odiham 62 (3) Aldershot Underwood 54 (3)

F&D League Governing Body »


Stan Hardman Results
DateMatch Result
Thu 04-08-2022Hook 45 (4) Odiham 51 (3)
Thu 28-07-2022Fleet United 50 (5) Odiham 45 (2)
Thu 21-07-2022Odiham 90 (7) Howard Park 24 (0)
Thu 14-07-2022Pyestock 42 (0) Odiham 70 (7)
Thu 30-06-2022Odiham 59 (7) Cove 29 (0)
Thu 23-06-2022Fleet Social 26 (0) Odiham 71 (7)
Thu 16-06-2022Odiham 55 (5) Hook 44 (2)
Thu 09-06-2022Odiham 32 (0) Fleet United 62 (7)
Thu 02-06-2022Howard Park 34 (0) Odiham 67 (7)
Thu 26-05-2022Odiham 62 (7) Pyestock 37 (0)
Thu 12-05-2022Cove 38 (2) Odiham 57 (5)
Thu 05-05-2022Odiham 60 (5) Fleet Social 53 (2)

Stan Hardman League Governing Body »


Friendly Match Results

Friendly Results
DateMatch Result
Tue 23-08-2022Odiham 63 Petersfield Men 66
Mon 15-08-2022Petersfield Men 76 Odiham 51
Sun 07-08-2022Crondall 37 Odiham 42
Sun 24-07-2022Odiham 74 Great Hollands 61
Sat 09-07-2022Odiham 72 Howard Park 76
Sun 12-06-2022Odiham 80 Crondall 55
Sat 21-05-2022Yateley 85 Odiham 63
Sat 14-05-2022Headley 62 Odiham 63
Sat 07-05-2022Old Basing 68 Odiham 60
Sun 01-05-2022Odiham 30 Sunningdale 28